987 Micahs Way N is a $339,900, 4 bedroom, 4.0 bath home on a 0.21 acre lot located in Spring Lake, NC.
ANDERSON CREEK CLUB $339,900 4BR/4BA. Beautiful, spacious & all the details–archways, wainscoting, coffered ceiling! Open floor plan, Formal & Casual dining w/Breakfast Bar. Downstairs guest bedroom & full bath (in-law suite), Great Room PLUS a Carolina Room w/access to deck and fenced backyard - golf course lot! Kitchen is expansive w/large Pantry & lots of counter space (granite). Upstairs has Master Suite with Sitting Area & oversized bathroom (and you will not believe the size of the walk-in closet), Laundry Room, Family Room & two additional bedrooms – great layout! Easy commute & great location in ACC! Near back gate - easy in/out! For comfort, security & great community, come see today! Available for rent as of September 1. (987MW)
Basement | Foundation Details - Crawlspace None |
Appliances | Dishwasher Microwave Range Refrigerator Security Features - Smoke Detector(s) |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile Breakfast Area Ceiling Fan(s) Window Treatments Double Vanity Entrance Foyer Garden Tub/Roman Tub In-Law Floorplan |
# Fireplaces | 1 |
Fireplace Types | Factory Built Fireplace - Yes |
Cooling Types | Cooling - Yes Zone |
Heating Types | Electric Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | Association - Yes Development Status - Home Warranty - Yes Deck Fence Porch Fencing - Back Yard Patio And Porch Features - Deck Patio And Porch Features - Porch |
Construction Types | HardiPlank Type Stone Veneer Property Condition - Good Condition |
Land Type | Less Than 1/4 Acre |
Water Source | Public |
Sewer | County Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Two |
Architectural Style | Two Story |
Year Built | 2011 |
HOA Fee | $264.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | harnett |
Elementary School | overhills elementary |
Middle School | overhills middle school |
High School | western harnett high school |
Neighborhood | Anderson Creek Club |
Based on information from the Fayetteville Regional Association of REALTORS MLS, last updated 12/08/2019 at 05:30pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.